Industry-leading noise cancellation powered by two processors and eight microphones. Crystal-clear call quality, 30-hour battery life, and legendary Sony sound in an ultra-lightweight design.
Every detail designed for the most demanding listeners — from commuters to audiophiles.
Refined design with premium materials throughout.
Every technical detail you need to know before buying.
A balanced look at what the WH-1000XM5 gets right — and where it falls short.
Rated across 5 critical categories by our expert panel.
The Sony WH-1000XM5 is the clearest recommendation in premium wireless headphones. Its noise cancellation is unmatched, comfort is exceptional, and audio quality satisfies both casual listeners and audiophiles. The lack of foldability and water resistance are real trade-offs, but for commuters, travelers, and home/office listeners — this is the one to get.
How does the XM5 stack up against its biggest rivals?
| Feature | Sony WH-1000XM5 $248 | Bose QC45 $279 | Bose QC Ultra $379 | Apple AirPods Max $549 | Sony WH-1000XM4 $248 |
|---|---|---|---|---|---|
| ANC Performance | 🏆 Best | Excellent | Excellent | Excellent | Very Good |
| Sound Quality | 🏆 Top 2 | Good | Very Good | 🏆 Best | Very Good |
| Battery (ANC On) | 30h | 24h | 24h | 20h | 30h |
| Quick Charge | 3 min → 3h | 15 min → 2.5h | 15 min → 2.5h | None | 10 min → 5h |
| Multipoint BT | ✓ Yes | ✓ Yes | ✓ Yes | Limited | ✓ Yes |
| Codec (Hi-Res) | LDAC | SBC / AAC | SBC / AAC / aptX | AAC | LDAC |
| Weight | 250g | 238g | 254g | 385g | 254g |
| Foldable | ✗ No (flat fold) | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes |
| Water Resistance | None | None | None | None | None |
| USB-C Charging | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Call Quality | 🏆 Best | Good | Very Good | Very Good | Very Good |
| App Support | Excellent | Good | Good | iOS Only | Excellent |
| Price | $348 | $248 | $379 | $549 | $248 |
| Overall Rating | 9.3 / 10 | 8.4 / 10 | 8.8 / 10 | 8.9 / 10 | 9.0 / 10 |
Everything you need to know before purchasing.